INOX GC Magusa, Linde AG fermentacijska in skladiščna klet (2015)INOX GC
Gär- und Lagerkeller
INOX GC Magusa, Linde AG fermentacijska in skladiščna klet (2015)
INOX GC
Gär- und Lagerkeller
Leto izdelave
2015
Stanje
Rabljeno
Lokacija
Menslage 

Prikaži slike
Prikaži karto
Podatki o stroju
Cena in lokacija
- Lokacija prodajalca:
- Mühlenhorst 8, 49637 Menslage, Nemčija

Klic
Podrobnosti ponudbe
- ID ponudbe:
- A21034737
- Št. reference:
- ES-BRE-INO-2015-00001
- Nazadnje posodobljeno:
- dne 21.01.2026
Opis
Overview
This tank package was manufactured between 2015 and 2025 by the Spanish companies Inox GC and Magusa, as well as the German company Linde AG. It includes multiple isobaric and atmospheric fermentation tanks, an electric stacker, and a hop torpedo for pressure dry hopping.
Technical Specifications & Scope of Delivery
Isobaric Fermentation Tank (Unit 1) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermentation Tank (Unit 2) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermenter | Inox GC | — | 2019 | 2,000 L; cylindroconical; isobaric; double glycol jacket
Nedeyb S Dvspfx Abbskt
Isobaric Fermenter | Inox GC | — | 2021 | 3,000 L; cylindroconical; isobaric; double-wall cooling
Atmospheric Fermenter (Unit 1) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Atmospheric Fermenter (Unit 2) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Electric Stacker | Linde AG | L14 | — | Electric; 1,400–1,700 kg lifting capacity
Oglas je bil preveden samodejno, zaradi česar je morda prišlo do napak pri prevodu.
This tank package was manufactured between 2015 and 2025 by the Spanish companies Inox GC and Magusa, as well as the German company Linde AG. It includes multiple isobaric and atmospheric fermentation tanks, an electric stacker, and a hop torpedo for pressure dry hopping.
Technical Specifications & Scope of Delivery
Isobaric Fermentation Tank (Unit 1) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermentation Tank (Unit 2) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermenter (Unit 3) | Inox GC | — | 2016 | 1,500 L; cylindroconical; isobaric; double cooling jacket
Isobaric Fermenter | Inox GC | — | 2019 | 2,000 L; cylindroconical; isobaric; double glycol jacket
Nedeyb S Dvspfx Abbskt
Isobaric Fermenter | Inox GC | — | 2021 | 3,000 L; cylindroconical; isobaric; double-wall cooling
Atmospheric Fermenter (Unit 1) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Atmospheric Fermenter (Unit 2) | Magusa | — | 2015 | 1,300 L; atmospheric; double cooling jacket
Electric Stacker | Linde AG | L14 | — | Electric; 1,400–1,700 kg lifting capacity
Oglas je bil preveden samodejno, zaradi česar je morda prišlo do napak pri prevodu.
Ponudnik
Opomba: Brezplačno se registrirajte ali prijavite, za dostop do vseh informacij.
Registriran od: 2022
Pošlji zahtevo
Telefon & Faks
+49 5431 ... oglasi
Vaš oglas je bil uspešno izbrisan
Prišlo je do napake







